Description
Airpod cover for the 5 Gallon Airpod system.
About Ridetech
Ridetech manufactures exciting suspension systems that improve the handling and ride quality of your muscle car, truck, Corvette or hot rod. From restorations and show cars, to high-speed autocross and track day cars, Ridetech offers a wide range of premium products including air suspension systems (air ride), coil-overs, shock absorbers, coil and leaf springs, tubular control arms, roll bars, sway bars and much more.
Vehicle Fitment:
The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data.Always refer to a professional to verify correct fitment for your vehicle.
| Make | Model | Years | Fitment Notes |
| Buick | Electra | 1961 – 1970 | |
| Buick | Estate Wagon | 1961 – 1970 | |
| Buick | GS 350 | 1968 – 1969 | |
| Buick | GS 400 | 1968 – 1969 | |
| Buick | GS 455 | 1970 – 1972 | |
| Buick | GS | 1970 – 1972 | |
| Buick | Gran Sport | 1965 – 1967 | |
| Buick | Invicta | 1961 – 1963 | |
| Buick | LeSabre | 1961 – 1970 | |
| Buick | Regal | 1978 – 1987 | |
| Buick | Riviera | 1963 – 1970 | |
| Buick | Skylark | 1964 – 1972 | |
| Buick | Special | 1964 – 1969 | |
| Buick | Sportwagon | 1964 – 1972 | |
| Buick | Wildcat | 1962 – 1970 | |
| Cadillac | Calais | 1965 – 1970 | |
| Cadillac | DeVille | 1956 – 1970 | |
| Cadillac | Eldorado | 1956 – 1966 | |
| Cadillac | Fleetwood | 1965 – 1970 | |
| Cadillac | Series 60 Fleetwood | 1956 – 1964 | |
| Cadillac | Series 62 | 1956 – 1964 | |
| Cadillac | Series 70 Fleetwood Eldorado | 1958 | |
| Cadillac | Series 75 Fleetwood | 1956 – 1964 | |
| Chevrolet | Bel Air | 1955 – 1970 | |
| Chevrolet | Biscayne | 1958 – 1970 | |
| Chevrolet | Blazer | 1969 – 1974 | |
| Chevrolet | Blazer | 1987 – 1991 | RWD Models |
| Chevrolet | Brookwood | 1958 – 1970 | |
| Chevrolet | C10 Panel | 1963 – 1967 | |
| Chevrolet | C10 Pickup | 1963 – 1974 | |
| Chevrolet | C10 Suburban | 1967 – 1986 | |
| Chevrolet | C10 | 1975 – 1986 | |
| Chevrolet | C1500 Suburban | 1992 – 1998 | |
| Chevrolet | C1500 | 1988 – 1998 | |
| Chevrolet | Caprice | 1966 – 1996 | |
| Chevrolet | Chevelle | 1964 – 1972 | |
| Chevrolet | Del Ray | 1958 | |
| Chevrolet | El Camino | 1959 – 1987 | |
| Chevrolet | Estate | 1969 – 1970 | |
| Chevrolet | Impala | 1958 – 1996 | |
| Chevrolet | K5 Blazer | 1975 – 1986 | |
| Chevrolet | Kingswood | 1959 – 1970 | |
| Chevrolet | Malibu | 1964 – 1983 | |
| Chevrolet | Monte Carlo | 1970 – 1988 | |
| Chevrolet | Nomad | 1958 – 1961 | |
| Chevrolet | One-Fifty Series | 1955 – 1957 | |
| Chevrolet | Parkwood | 1959 – 1961 | |
| Chevrolet | R10 Suburban | 1987 – 1988 | |
| Chevrolet | R10 | 1987 | |
| Chevrolet | R1500 Suburban | 1989 – 1991 | |
| Chevrolet | S10 Blazer | 1983 – 1994 | |
| Chevrolet | S10 | 1982 – 2002 | |
| Chevrolet | Sedan Delivery | 1955 – 1960 | |
| Chevrolet | Silverado 1500 Classic | 2007 | |
| Chevrolet | Silverado 1500 | 1999 – 2013 | |
| Chevrolet | Townsman | 1969 – 1970 | |
| Chevrolet | Two-Ten Series | 1955 – 1957 | |
| Chevrolet | Yeoman | 1958 | |
| Dodge | Challenger | 1970 – 1974 | |
| Dodge | Charger | 1968 – 1970 | |
| Dodge | Coronet | 1968 – 1970 | |
| Ford | Country Sedan | 1950 – 1972 | |
| Ford | Country Squire | 1950 – 1972 | |
| Ford | Crestline | 1950 – 1951 | |
| Ford | Custom 500 | 1965 – 1972 | |
| Ford | Custom | 1949 – 1972 | |
| Ford | Deluxe | 1949 – 1951 | |
| Ford | Galaxie 500 | 1962 – 1972 | |
| Ford | Galaxie | 1960 – 1967 | |
| Ford | LTD | 1965 – 1972 | |
| Ford | Ranch Wagon | 1950 – 1972 | |
| Ford | Starliner | 1960 | |
| Ford | Sunliner | 1960 | |
| Ford | Victoria | 1951 | |
| GMC | 1000 Series | 1963 – 1965 | |
| GMC | 1000 | 1966 | |
| GMC | 1500 Series | 1963 – 1965 | |
| GMC | 1500 | 1966 | |
| GMC | C15 Suburban | 1975 – 1978 | |
| GMC | C15/C1500 Pickup | 1967 – 1974 | |
| GMC | C15/C1500 Suburban | 1967 – 1974 | |
| GMC | C1500 Suburban | 1979 – 1986 | |
| GMC | C1500 | 1979 – 1986 | |
| GMC | C15 | 1975 – 1978 | |
| GMC | Caballero | 1978 – 1987 | |
| GMC | I1500 | 1966 | |
| GMC | Jimmy | 1970 – 1984 | |
| GMC | Jimmy | 1985 – 1991 | RWD Models |
| GMC | K15/K1500 Pickup | 1966 | |
| GMC | R1500 Suburban | 1987 – 1991 | |
| GMC | R1500 | 1987 | |
| GMC | S15 Jimmy | 1983 – 1990 | |
| GMC | S15 | 1982 – 1990 | |
| GMC | Sierra 1500 Classic | 2007 | |
| GMC | Sierra 1500 | 1999 – 2013 | |
| GMC | Sonoma | 1991 – 2002 | |
| GMC | Sprint | 1971 – 1972 | |
| GMC | Suburban | 1963 – 1966 | |
| Lincoln | Continental | 1961 – 1969 | |
| Mercury | Colony Park | 1961 – 1972 | |
| Mercury | Commuter | 1961 – 1968 | |
| Mercury | Marauder | 1963 – 1970 | |
| Mercury | Marquis | 1967 – 1972 | |
| Mercury | Mercury | 1949 – 1951 | |
| Mercury | Montclair | 1964 – 1968 | |
| Mercury | Monterey | 1950 – 1972 | |
| Mercury | Park Lane | 1964 – 1968 | |
| Oldsmobile | 442 | 1964 – 1971 | |
| Oldsmobile | Cutlass Calais | 1978 – 1988 | |
| Oldsmobile | Cutlass Ciera | 1982 – 1988 | |
| Oldsmobile | Cutlass Cruiser | 1980 – 1988 | |
| Oldsmobile | Cutlass Salon | 1978 – 1987 | |
| Oldsmobile | Cutlass Supreme | 1967 – 1988 | |
| Oldsmobile | Cutlass | 1964 – 1988 | |
| Oldsmobile | F85 | 1964 – 1972 | |
| Oldsmobile | Vista Cruiser | 1964 – 1972 | |
| Plymouth | Barracuda | 1970 – 1974 | |
| Plymouth | Cuda | 1970 – 1974 | |
| Plymouth | GTX | 1968 – 1970 | |
| Plymouth | Road Runner | 1968 – 1970 | |
| Plymouth | Satellite | 1968 – 1970 | |
| Plymouth | Superbird | 1970 | |
| Pontiac | Beaumont | 1964 – 1969 | |
| Pontiac | Bonneville | 1965 – 1970 | |
| Pontiac | Catalina | 1965 – 1970 | |
| Pontiac | Executive | 1967 – 1970 | |
| Pontiac | GTO | 1964 – 1972 | |
| Pontiac | Grand Am | 1978 – 1980 | |
| Pontiac | Grand LeMans | 1978 – 1983 | |
| Pontiac | Grand Prix | 1965 – 1987 | |
| Pontiac | Laurentian | 1967 – 1970 | |
| Pontiac | LeMans | 1964 – 1981 | |
| Pontiac | Parisienne | 1965 – 1970 | |
| Pontiac | Star Chief | 1965 – 1966 | |
| Pontiac | Strato-Chief | 1967 – 1970 | |
| Pontiac | Tempest | 1964 – 1970 |





Reviews
There are no reviews yet.